How Points Work
Track key player actions and earn points accordingly. The more successful your picks, the higher your score.
Action | Points |
---|---|
Goal | 5 points |
Assist | 4 points |
Successful Free Kick | 6 points |
Missed Free Kick | -3 points |
Clean Sheet for Defenders & Goalkeepers | 5 points |
Clean Sheet for Midfielders (if applicable) | 2 points |
Yellow Card | -2 points |
Red Card | -5 points |
Save a Penalty (Goalkeeper only) | 7 points |
Saves (Goalkeeper only) | 2 points |
Clean Sheet (Goalkeeper) | 7 points |
Successful Tackle (Defender/Midfielder) | 2 points |
Key Pass | 2 points |
Winning Tackle or Interception | 3 points |
Blocked Shots (Defender) | 2 points |
Accurate Cross or Long Ball | 1 point |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now